Log in Sign up

Racing

Thoroughbreds, greyhounds and harness — every meeting by date and region. Times are shown in AEDT (Sydney).

20 meetings · Thursday 29 October · Results

AUS · VIC · Greyhound · Fine · Track Good

  1. R1 Result , race 1 at 11:10, Official result
  2. R2 Result , race 2 at 11:28, Official result
  3. R3 Result , race 3 at 11:46, Official result
  4. R4 Result , race 4 at 12:04, Official result
  5. R5 Result , race 5 at 12:22, Official result
  6. R6 Result , race 6 at 12:40, Official result
  7. R7 Result , race 7 at 12:58, Official result
  8. R8 Result , race 8 at 13:16, Official result
  9. R9 Result , race 9 at 13:34, Official result
  10. R10 Result , race 10 at 13:52, Official result
  11. R11 Aband. , race 11 at 14:10, Abandoned
  12. R12 Result , race 12 at 14:28, Official result

AUS · NSW · Greyhound · Fine · Track Good

  1. R1 Result , race 1 at 18:02, Official result
  2. R2 Result , race 2 at 18:21, Official result
  3. R3 Result , race 3 at 18:40, Official result
  4. R4 Result , race 4 at 18:59, Official result
  5. R5 Result , race 5 at 19:18, Official result
  6. R6 Result , race 6 at 19:37, Official result
  7. R7 Result , race 7 at 19:56, Official result
  8. R8 Result , race 8 at 20:15, Official result
  9. R9 Result , race 9 at 20:34, Official result
  10. R10 Result , race 10 at 20:53, Official result
  11. R11 Result , race 11 at 21:12, Official result
  12. R12 Result , race 12 at 21:31, Official result

AUS · QLD · Greyhound · Overcast · Track Good

  1. R1 Result , race 1 at 19:15, Official result
  2. R2 Result , race 2 at 19:32, Official result
  3. R3 Result , race 3 at 19:49, Official result
  4. R4 Result , race 4 at 20:06, Official result
  5. R5 Result , race 5 at 20:23, Official result
  6. R6 Result , race 6 at 20:40, Official result
  7. R7 Result , race 7 at 20:57, Official result
  8. R8 Result , race 8 at 21:14, Official result
  9. R9 Result , race 9 at 21:31, Official result
  10. R10 Result , race 10 at 21:48, Official result

AUS · QLD · Harness · Overcast · Track Good

  1. R1 Result , race 1 at 19:50, Official result
  2. R2 Result , race 2 at 20:14, Official result
  3. R3 Result , race 3 at 20:38, Official result
  4. R4 Result , race 4 at 21:02, Official result
  5. R5 Result , race 5 at 21:26, Official result
  6. R6 Aband. , race 6 at 21:50, Abandoned
  7. R7 Result , race 7 at 22:14, Official result
  8. R8 Result , race 8 at 22:38, Official result
  9. R9 Result , race 9 at 23:02, Official result
  10. R10 Result , race 10 at 23:26, Official result

AUS · SA · Greyhound · Fine · Track Good

  1. R1 Result , race 1 at 20:52, Official result
  2. R2 Result , race 2 at 21:09, Official result
  3. R3 Result , race 3 at 21:26, Official result
  4. R4 Result , race 4 at 21:43, Official result
  5. R5 Result , race 5 at 22:00, Official result
  6. R6 Result , race 6 at 22:17, Official result
  7. R7 Result , race 7 at 22:34, Official result
  8. R8 Result , race 8 at 22:51, Official result
  9. R9 Result , race 9 at 23:08, Official result
  10. R10 Result , race 10 at 23:25, Official result
  11. R11 Result , race 11 at 23:42, Official result
  12. R12 Result , race 12 at 23:59, Official result

Ridgeway Park

GBR · Thoroughbred · Overcast · Track Good to Soft

  1. R1 Result , race 1 at 01:30, Official result
  2. R2 Result , race 2 at 02:05, Official result
  3. R3 Result , race 3 at 02:40, Official result
  4. R4 Result , race 4 at 03:15, Official result
  5. R5 Result , race 5 at 03:50, Official result
  6. R6 Result , race 6 at 04:25, Official result
  7. R7 Result , race 7 at 05:00, Official result
  8. R8 Result , race 8 at 05:35, Official result
R1 Open 1600m Official result 01:30

12. Steady State28. Field Trial33. Quiet Catalyst

R2 Class 3 1400m Official result 02:05

19. Spectral Line22. Quantum Leap311. Glass Harbour

R3 Benchmark 64 1200m Official result 02:40

18. Proof Positive29. Heat Map312. Isotope

R4 Class 1 1200m Official result 03:15

13. Litmus Paper25. Bunsen Blue34. Vapour Trail

R5 Class 1 1200m Official result 03:50

16. Orbital21. Molar Mass33. Mercury Rising

R6 Restricted 1600m Official result 04:25

18. Bright Spark26. Mercury Rising32. Fission

R7 Class 3 1400m Official result 05:00

14. Magnet23. Tungsten36. Spectral Line

R8 Maiden 1400m Official result 05:35

111. Last Formula22. Polymer Girl37. Beaker Street

GBR · Greyhound · Showers · Track Normal

  1. R1 Result , race 1 at 05:05, Official result
  2. R2 Result , race 2 at 05:21, Official result
  3. R3 Result , race 3 at 05:37, Official result
  4. R4 Result , race 4 at 05:53, Official result
  5. R5 Result , race 5 at 06:09, Official result
  6. R6 Result , race 6 at 06:25, Official result
  7. R7 Result , race 7 at 06:41, Official result
  8. R8 Result , race 8 at 06:57, Official result
  9. R9 Result , race 9 at 07:13, Official result
  10. R10 Result , race 10 at 07:29, Official result
  11. R11 Result , race 11 at 07:45, Official result
  12. R12 Result , race 12 at 08:01, Official result

USA · Harness · Showers · Track Fast

  1. R1 Result , race 1 at 07:30, Official result
  2. R2 Result , race 2 at 07:52, Official result
  3. R3 Result , race 3 at 08:14, Official result
  4. R4 Result , race 4 at 08:36, Official result
  5. R5 Result , race 5 at 08:58, Official result
  6. R6 Result , race 6 at 09:20, Official result
  7. R7 Result , race 7 at 09:42, Official result
  8. R8 Result , race 8 at 10:04, Official result
  9. R9 Result , race 9 at 10:26, Official result
  10. R10 Result , race 10 at 10:48, Official result

NZ · Greyhound · Showers · Track Good

  1. R1 Result , race 1 at 15:05, Official result
  2. R2 Result , race 2 at 15:23, Official result
  3. R3 Result , race 3 at 15:41, Official result
  4. R4 Result , race 4 at 15:59, Official result
  5. R5 Result , race 5 at 16:17, Official result
  6. R6 Result , race 6 at 16:35, Official result
  7. R7 Result , race 7 at 16:53, Official result
  8. R8 Result , race 8 at 17:11, Official result
  9. R9 Aband. , race 9 at 17:29, Abandoned
  10. R10 Result , race 10 at 17:47, Official result

NZ · Greyhound · Showers · Track Good

  1. R1 Result , race 1 at 22:40, Official result
  2. R2 Result , race 2 at 22:58, Official result
  3. R3 Result , race 3 at 23:16, Official result
  4. R4 Result , race 4 at 23:34, Official result
  5. R5 Result , race 5 at 23:52, Official result
  6. R6 Result , race 6 at 00:10, Official result
  7. R7 Result , race 7 at 00:28, Official result
  8. R8 Result , race 8 at 00:46, Official result
  9. R9 Result , race 9 at 01:04, Official result
  10. R10 Result , race 10 at 01:22, Official result

Payment methods Availability is confirmed by the operator at launch

  • Visa
  • Mastercard
  • Apple Pay
  • Google Pay
  • PayPal
  • BPAY
  • PayID
  • Skrill
  • Neteller
  • paysafecard

Debit cards only. Credit cards are not accepted for online betting in Australia.